Products & Solutions
Hydril IP Pulsation Dampeners
Redefining Your Pump Reliability
Hydril IP pulsation dampeners offer outstanding performance and a wide range of compatibility options. IP dampeners are designed to enclose the process liquid within the bladder, allowing for a cost-effective carbon steel shell, superior corrosion resistance and fewer parts to replace. In addition:
- ASME U Stamping is offered as standard on most models.
- Available manufactured to DNV, CRN, CE and the ATEX directive, as well as ISO 9001.
- Large range of available volumes from 0.5 gallon to 20 gallons.
- Non-wetted shell design and field-replaceable bottom plate increase service life and reduce maintenance requirements.
- IP dampeners are excellent for surge absorption, thermal expansion and hydraulic accumulator applications.
Selected Engineering Data*
| Capacity (gal) | Model No. | Dimensions (in.) | Weight (lb.) | ||
|---|---|---|---|---|---|
| Width | Shell Height | Overall height | |||
| 1/2 | See Note | ||||
| 1 | IP-1-275 | 10 1/2 | 10 | 16 1/4 | 70 |
| 2 1/2 | IP-2 1/2-275 | 12 3/4 | 11 1/2 | 17 1/2 | 85 |
| 5 | IP-5-275 | 16 1/4 | 14 1/2 | 20 5/8 | 130 |
| 10 | See Note | ||||
| *20 | SS-20-275 | 24 | 20 3/4 | 27 | 450 |
NOTE: For 10-gallon units, use IP-10-1440 with ANSI 150 connections. For 1/2-gallon units, use IP-1/2-3600 with ANSI 150 connections. |
|||||
1440 PSI Pressure Rating |
|||||
| Capacity (gal) | Model No. | Dimensions (in) | Weight (lb) | ||
| Width | Shell Height | Overall height | |||
| 1/2 | See Note | ||||
| *1 | IP-1-1440 | 10 1/2 | 10 1/4 | 16 1/2 | 75 |
| **2 1/2 | IP-2 1/2-1440 | 14 1/4 | 13 | 18 1/2 | 220 |
| **5 | IP-5-1440 | 17 1/2 | 16 1/4 | 22 1/2 | 310 |
| 10 | IP-10-1440 | 20 1/4 | 20 1/8 | 25 | 410 |
NOTE: For 1/2-gallon unit, see IP-1/2-3600 with ANSI 600 connections. |
|||||
3600 PSI Pressure Rating |
|||||
| Capacity (gal) | Model No. | Dimensions (in) | Weight (lb) | ||
| Width | Shell Height | Overall height | |||
| 1/2 | IP-1/2-3600 | 8 1/4 | 9 | 14 | 60 |
| 1 | IP-1-3600 | 11 1/4 | 11 | 17 | 165 |
| 2 1/2 | IP-2 1/2-3600 | 14 1/4 | 13 1/4 | 19 1/2 | 220 |
| 5 | IP-5-3600 | 17 1/2 | 16 1/2 | 22 5/8 | 305 |
| 10 | IP-10-3600 | 21 3/8 | 21 1/4 | 27 1/2 | 708 |
6000 PSI Pressure Rating |
|||||
| Capacity (gal) | Model No. | Dimensions (in) | Weight (lb) | ||
| Width | Shell Height | Overall height | |||
| 1 | IP-1-6000 | 12 5/8 | 12 3/4 | 19 | 200 |
| 2 1/2 | IP-2 1/2-6000 | 15 5/8 | 15 1/4 | 21 1/2 | 330 |
| 5 | IP-5-6000 | 20 | 17 1/2 | 23 3/4 | 600 |
10,000 PSI Pressure Rating |
|||||
| Capacity (gal) | Model No. | Dimensions (in) | Weight (lb) | ||
| Width | Shell Height | Overall height | |||
| 2 1/2 | IP-2 1/2-10000 | 18 | 16 | 22 1/2 | 520 |
| 5 | IP-5-10000 | 22 1/2 | 19 5/8 | 26 | 1160 |
- Carbon steel, stainless steel and PTFE (Zylan®) coated shell materials and connection plates.
- FKM (Viton®), Nitrile, EPDM, and many other elastomeric membranes readily available.
- Many units available with minimal lead time off-the-shelf deliveries.
- Pressure ratings to 10,000 psi.
* See brochure for additional data

