Products & Solutions
K Pulsation Dampeners
Large Volume Performance
K pulsation dampeners offer excellent performance for both onshore and offshore drilling applications. Our dampeners are manufactured to meet the most demanding large-volume, high-slurry pump applications. With many ANSI and API connections available as standard, K dampeners allow for quick installation and long service life:
- Available manufactured to DNV, CRN, CE and the ATEX directive, as well as ISO 9001.
- Large range of available volumes from 10 to 80 gallons.
- Field-replaceable bladders mean less downtime and reduced total cost of ownership.
- Off-the-shelf delivery available on many units.
Selected Engineering Data*
| Model No. | Capacity (gal) | Dimensions (in.) | Weight (lb.) | ||
|---|---|---|---|---|---|
| Width | Shell Height | Overall Height | |||
| K10-275 | 10 | 23 | 23.75 | 31.1 | 440 |
| K10-1440 | 10 | 23 | 23.75 | 31.1 | 440 |
| K10-3000 | 10 | 23 | 23.75 | 31.1 | 950 |
| K10-5000 | 10 | 23 | 23.75 | 31.1 | 950 |
| SS-20-275 | 20 | 24 | 20.75 | 27 | 450 |
| K20-1440 | 20 | 25.1 | 26.7 | 34.1 | 825 |
| K20-3000 | 20 | 28.5 | 28.15 | 35.53 | 2,145 |
| K20-5000 | 20 | 28.5 | 28.15 | 35.53 | 2,145 |
| K20-7500 | 20 | 30.5 | 29.5 | 37.6 | 3,150 |
| K80-275 | 80 | 38.29 | 37.31 | 44.69 | 2,575 |
| K80-720 | 80 | 38.29 | 37.31 | 44.69 | 2,575 |
| K80-1440 | 80 | 38.29 | 37.31 | 44.69 | 2,575 |
| K80-2000 | 80 | 41.5 | 38.82 | 46.2 | 3,150 |
| K80-3000 | 80 | 41.5 | 38.82 | 46.2 | 3,150 |
| K80-3705 | 80 | 41.5 | 38.82 | 46.2 | 3,150 |
- Carbon steel, stainless steel and PTFE (Zylan®) coated shell materials and connection plates.
- FKM (Viton®), nitrile, EPDM, and many other elastomeric membranes readily available.
- Pressure ratings to 7,500 psi.
- ASME U Code stamping standard on most units.*
* See brochure for additional data

