Products & Solutions
Flowguard
Pulsation Dampeners Now Part of Hydril
Improve Your Pump Reliability
Flowguard Pulsation Dampeners enjoy a long tradition of quality and performance. That made them a perfect addition to the Hydril family. Flowguard dampeners offer the best quality available for chemical injection and smaller-flow industrial applications.
- Large inventory assures off-the-shelf delivery of most sizes and elastomer choices.
- Most industry specifications and requirements offered with short lead times.
- Wetted and non-wetted shell designs, as well as custom materials of construction and connection types.
- Elastomeric, PTFE and 316 SS Bellows diaphragm designs meet most applications.
- Custom designs available.
Selected Engineering Data*
FD Series |
|||||
| Model Ref. | Pressure (psi) | Diameter (in) | Height (in) | Weight (lb) | |
|---|---|---|---|---|---|
| FD 10 | 870 | 5.7 | 6.1 | 13 | |
| FD 20 | 508 | 6.9 | 7.12 | 18 | |
| FD 30 | 508 | 8.9 | 8.3 | 22 | |
| FD 40 | 508 | 9.8 | 9.9 | 33 | |
| FD 50 | 363 | 11.8 | 11.5 | 42 | |
| FD 60 | 363 | 14.9 | 14.25 | 55 | |
| FD 80 | 363 | 19.7 | 18.7 | 77 | |
DS Series |
|||||
| Model Ref. | Pressure (psi) | Diameter (in) | Height (in) | Weight (lb) | |
| DS 10 | 4406 | 2.61 | 5.43 | 6.6 | |
| DS 20 | 4435 | 3.24 | 6.77 | 11 | |
| DS 30 | 3272 | 3.74 | 8.82 | 17.6 | |
| DS 40 | 2835 | 4.72 | 8.86 | 26.4 | |
| DS 50 | 1992 | 4.50 | 14.69 | 39.6 | |
| DS 57 | 1658 | 5.56 | 16.34 | 41.8 | |
| DS 60 | 858 | 6.63 | 16.06 | 50.6 | |
| DS 70 | 858 | 6.63 | 20.39 | 55 | |
| DS 80 | 771 | 8.63 | 25.98 | 105.6 | |
- 316 stainless steel offered as standard shell material; many other choices available.
- FKM (Viton®), nitrile, EPDM, and other elastomeric membranes available.
- Pressure ratings to 15,000+ psi; ASME U Code stamping and other specifications available on most units*.
* See brochure for additional data

