Products & Solutions
Hydril Drop-in Check Valves
Redefining Your Valve Reliability
The Checkguard is an essential drilling tool from Hydril Pressure Control that prevents return flow during a kick. It can be used in most drilling situations where return flow through the drill string is a risk and the benefits of a full-bore sub are needed during normal operation. It also can be installed only as needed: It does not affect measurement-while-drilling tools and permits retrieval of other through-string tools. Checkguard valve installation significantly improves and simplifies well control because of its innovative design, which includes:
- Hardened flow passages for resistance to erosion.
- Wireline retrievability, which eliminates the need to trip the drill string.
- Positive closure. After traveling down the drill string, the check valve lands on the landing sub sleeve and latches positively into place.
- Working pressure of 15,000 psi to match the highest pressure BOP equipment.
Selected Engineering Data*
15,000 psi NACE TRIM CHECKGUARD |
||||||||
| ASSEMBLY | CHECK VALVE | LANDING SUB | ||||||
|---|---|---|---|---|---|---|---|---|
| NO. | L-Sub End Conn. |
O.D. in. |
Bore in. |
WT lbs. |
O.D. in. |
Bore in. |
Len in. |
WT lbs. |
| #27 | NC 31 (2 7/8 IF) | 1 11/16 | 5/8 | 5 | 4 1/8 | 1 5/8 | 36 | 105 |
| NC 38 (3 1/2 IF) | 4 3/4 | |||||||
| WT 38 | 5 1/8 | |||||||
| XT 39 | 5 | |||||||
| #35 | NC 38 (3 1/2 IF) | 2 3/16 | 7/8 | 13 | 4 3/4 | 2 1/8 | 36 | 120 |
| 4 1/2 FH | 6 | |||||||
| NC 46 (IF) | 6 1/4 | |||||||
| NC 50 (4 1/2 IF) | 6 3/8 | |||||||
| 4 1/2 RRH | 5 3/4 | |||||||
| 4 1/2 RRHBXB | 5 3/4 | |||||||
| 3 1/2 EUE | 5 | |||||||
| 4 1/2 NVAM | 5 | |||||||
| WT40 | 5 1/2 | |||||||
| WT40 box x XT39 pin | 5 3/8 | |||||||
| WT40 box x HT38 pin | 5 1/4 | |||||||
| #43 | NC 50 (4 1/2 IF) | 2 11/16 | 1 3/8 | 18 | 6 1/8 | 2 5/8 | 36 | 230 |
| NC 50 (4 1/2 IF) | 6 1/4 | |||||||
| NC 50 (4 1/2 IF) | 6 3/8 | |||||||
| NC 50 (4 1/2 IF) | 6 1/2 | |||||||
| 5 1/2 FH | 8 | |||||||
| NC 50 (4 1/2 IF) | 6 5/8 | |||||||
| #48 | NC 50 (4 1/2 IF) | 3 | 1 11/16 | 23 | 6 3/8 | 2 15/16 | 36 | 220 |
| 5 1/2 FH | 7 | |||||||
| 6 5/8 RRH | 7 3/4 | |||||||
| 6 5/8 RRH BXB | 7 3/4 | |||||||
| 6 5/8 FH | 8 | |||||||
| 6 5/8 RRH | 8 | |||||||
| NC 50 (4 1/2 IF) | 6 5/8 | |||||||
| 6 5/8 FH | 8 1/4 | |||||||
| 6 5/8 FH | 8 1/2 | |||||||
| WT 56 | 7 3/4 | |||||||
| XT57 | 8 | |||||||
| WT50 box X HT55 pin | 7 1/8 | |||||||
| XT57 | 7 3/8 | |||||||
| XT57 box X HT55 pin | 7 | |||||||
*See brochure for additional data

