Products & Solutions
Hydril Kellyguard
Proven Valve Reliability and Durability
The original one-piece Kellyguard valve from Hydril Pressure Control services both traditional and top-drive drill stem valve applications. In addition, we offer Hydril OEM-designed and developed NACE Trim Kellyguard valves for normal and corrosive drilling environments. These valves are high-quality, low-maintenance products with a long service life. Additionally, the valves include:
- A metal-to-metal ball-to-seat seal that is effective in low or high pressure.
- Stainless steel internal parts standard.
- A primary seal created by well pressure.
- Pressure balancing that significantly reduces the operating torque necessary to open the valve at high pressure.
- A downward pressure seal for effective low-pressure sealing when used as a mud saver.
- A replaceable operating crank sleeve that protects the body from unnecessary wear to extend life and reduce costs.
- Meets Class II external pressure requirements.
- Meets API Spec 7.
Selected Engineering Data*
| Valve Size | ID | Weight | Hex Wrench | Connection | OD | Length |
|---|---|---|---|---|---|---|
| in. | in. | lbs. | in. | in. | in. | |
| 3 | 1 3/4 | 53 | 1/2 | NC31 (2 7/8 IF) | 4.25 | 16.5 |
| 3 | 1 3/4 | 69 | 1/2 | NC38 (3 1/2 IF) | 4.25 | 16.06 |
| 3 | 1 3/4 | 59 | 1/2 | 3 1/2 EUE 8R | 4.25 | 15.5 |
| 3 | 1 3/4 | 59 | 1/2 | 2 7/8 EUE 8R | 4.25 | 16.6 |
| 3 | 1 3/4 | 69 | 1/2 | WT38 | 4.75 | 16.5 |
| 3 | 1 3/4 | 1/2 | NC38 (3 1/2 IF) | 4.75 | 25 | |
| 3 | 1 3/4 | 1/2 | XT39 | 5 | 15.51 | |
| 3 1/2 | 2 1/4 | 80 | 5/8 | NC38 (3 1/2 IF) | 5.38 | 18.06 |
| 3 1/2 | 2 1/4 | 115 | 5/8 | 4 1/2 FH | 6.13 | 18.06 |
| 3 1/2 | 2 1/4 | 135 | 5/8 | NC50 (4 1/2 IF) | 6.38 | 17.56 |
| 3 1/2 | 2 1/4 | 120 | 5/8 | NC46 (4 IF) | 6.13 | 17.56 |
| 3 1/2 | 2 1/4 | 115 | 5/8 | 4 1/2 REG LH | 6.13 | 17.82 |
| 3 1/2 | 2 1/4 | 80 | 5/8 | NC40 (4" FH) | 5.38 | 17.56 |
| 3 1/2 | 2 1/4 | 5/8 | NC38 SHORT | 5.38 | 15.5 | |
| 3 1/2 | 2 1/4 | 5/8 | WT 40 | 5.38 | 18.06 | |
| 3 1/2 | 2 1/4 | 5/8 | DS50 | 6.38 | 17.56 | |
| 4 1/4 | 2 13/16 | 130 | 7/8 | NC46 (4 IF) | 6.63 | 20.06 |
| 4 1/4 | 2 13/16 | 134 | 7/8 | NC50 (4 1/2 IF) | 6.63 | 20.06 |
| 4 1/4 | 2 13/16 | 228 | 7/8 | 5 1/2 IF | 7.75 | 19.56 |
| 4 1/4 | 2 13/16 | 215 | 7/8 | 6 5/8 REG LH | 7.75 | 19.56 |
| 4 1/4 | 2 13/16 | 117 | 7/8 | NC50 SHORT | 6.63 | 15.75 |
| 4 1/4 | 2 13/16 | 7/8 | NC50 LONG | 6.63 | 33.06 | |
| 4 1/4 | 2 13/16 | 7/8 | HT55 (400) | 7 | 20.06 | |
| 5 1/4 | 3 1/16 | 180 | 7/8 | NC50 RH | 7.38 | 20.06 |
| 5 1/4 | 3 1/16 | 192 | 7/8 | 5 1/2 FH | 7.38 | 19.56 |
| 5 1/4 | 3 1/16 | 188 | 7/8 | NC56 | 7.38 | 19.56 |
| 5 1/4 | 3 1/16 | 218 | 7/8 | 5 1/2 IF | 7.75 | 19.56 |
| 5 1/4 | 3 1/16 | 218 | 7/8 | 6 5/8 REG LH | 7.75 | 19.56 |
| 5 1/4 | 3 1/16 | 7/8 | 6 5/8 REG RH | 7.88 | 19.56 | |
| 5 1/4 | 3 1/16 | 140 | 7/8 | 6 5/8 REG RH SHORT | 7.38 | 15.81 |
| 5 1/4 | 3 1/16 | 205 | 7/8 | 6 5/8 FH | 8 | 19.56 |
| 5 1/4 | 3 1/16 | 270 | 7/8 | 7 5/8 REG RH | 8.63 | 16.56 |
| 5 1/4 | 3 1/16 | 7/8 | 5 1/2 FH DSTJ pin X WT50 box | 7.38 | 19.56 | |
| 5 1/4 | 3 1/16 | 7/8 | XT57 | 7.38 | 16.25 |
*See brochure for additional data

